Eleventy Leaderboards

Return to the Eleventy Documentation.

Benchmark web sites Built with Eleventy over time. Created by IndieWeb Avatar for zachleat.comzachleat.
Add your Eleventy site to this list. Deploy your own instance of Speedlify.

Return to full Eleventy Leaderboard list.

URL Built With Hosted By Lighthouse
IndieWeb Avatar for mangoweb.net/ mangoweb.net/⬇ JS 🥇 Generator for mangoweb.net/ Web host for mangoweb.net/ 390
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="79c18790" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.js to your page. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 14 05:18 #502 90 Calculator 100 100 100 0
Nov 13 06:54 #94 100 Calculator 100 100 100 0
Apr 12 20:59 #83 100 Calculator 100 100 100 0
Feb 12 04:23 #76 100 Calculator 100 100 100 0
Jan 28 03:24 #76 100 Calculator 100 100 100 0
Oct 24 04:16 #67 100 Calculator 100 100 100 0
Sep 19 00:02 #60 100 Calculator 100 100 100 0
Aug 10 07:58 #55 100 Calculator 100 100 100 0
Jul 12 07:52 #53 100 Calculator 100 100 100 0
Jun 06 06:38 #44 100 Calculator 100 100 100 0
May 31 21:49 #40 100 Calculator 100 100 100 0
Jan 31 01:44 #30 100 Calculator 100 100 100 0
Oct 11 18:28 #37 100 Calculator 100 100 100 0
Aug 08 21:34 #41 100 Calculator 100 100 100 0
Jun 12 17:15 #37 100 Calculator 100 100 100 0
undefined NaN NaN:NaN NaN Calculator NaN NaN NaN
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 14 05:18 1.26s 16ms 0ms ⚠️ 0.21 0.93s 1.48s 0.93s
Nov 13 06:54 1.21s 16ms 0ms 0.00 0.96s 1.48s 0.96s
Apr 12 20:59 1.16s 16ms 0ms 0.00 0.90s 1.43s 0.90s
Feb 12 04:23 1.16s 16ms 0ms 0.00 0.90s 1.42s 0.90s
Jan 28 03:24 1.16s 16ms 0ms 0.00 0.90s 1.46s 0.90s
Oct 24 04:16 1.16s 16ms 0ms 0.00 0.89s 1.39s 0.89s
Sep 19 00:02 1.16s 16ms 0ms 0.00 0.89s 1.42s 0.89s
Aug 10 07:58 1.16s 16ms 0ms 0.00 0.89s 1.40s 0.89s
Jul 12 07:52 1.16s 16ms 0ms 0.00 0.89s 1.39s 0.89s
Jun 06 06:38 1.46s 16ms 0ms 0.00 0.90s 1.46s 0.90s
May 31 21:49 1.46s 16ms 0ms 0.00 0.90s 1.48s 0.90s
Jan 31 01:44 1.38s 16ms 0ms 0.00 0.89s 1.67s 0.89s
Oct 11 18:28 1.51s 16ms 0ms 0.00 849ms 1.78s 849ms
Aug 08 21:34 1.52s 16ms 0ms 0.00 0.86s 2.09s 0.86s
Jun 12 17:15 1.51s 144ms 69ms 0.00 791ms 1.92s 0.91s
undefined NaN NaN:NaN NaNms NaNms NaNms NaN NaNms NaNms NaNms
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 14 05:18 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Nov 13 06:54 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Apr 12 20:59 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Feb 12 04:23 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Jan 28 03:24 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Oct 24 04:16 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Sep 19 00:02 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Aug 10 07:58 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Jul 12 07:52 71K KiB 2K KiB 3K KiB ×1 0B B ×0 25K KiB ×1 41K KiB ×1 0B B ×0
Jun 06 06:38 104K KiB 2K KiB 3K KiB ×1 0B B ×0 24K KiB ×1 75K KiB ×1 0B B ×0
May 31 21:49 104K KiB 2K KiB 3K KiB ×1 0B B ×0 24K KiB ×1 75K KiB ×1 0B B ×0
Jan 31 01:44 121K KiB 1K KiB 3K KiB ×1 0B B ×0 42K KiB ×1 75K KiB ×1 0B B ×0
Oct 11 18:28 121K KiB 1K KiB 3K KiB ×1 0B B ×0 42K KiB ×1 75K KiB ×1 0B B ×0
Aug 08 21:34 121K KiB 1K KiB 3K KiB ×1 0B B ×0 42K KiB ×1 75K KiB ×1 0B B ×0
Jun 12 17:15 121K KiB 1K KiB 3K KiB ×1 0B B ×0 42K KiB ×1 75K KiB ×1 0B B ×0
undefined NaN NaN:NaN NaN NaN NaN × NaN × NaN × NaN ×